Prices in Poland are still fairly competitive despite increases over the last couple of years particularly in the prices of cigarettes. Here are some typical everyday products and prices.
Market values as of September 2008 based on
€1 = 3.27zl
| Product | Price (zł) | Price (€) |
| McDonald's Big Mac | 7.10zł | €2,17 |
| Snickers | 1.50zł | €0.46 |
| 0.5ltr vodka (shop) | 25zł | €7.64 |
| 0.5ltr local beer (shop) | 3zł | €0.92 |
| 0.5ltr beer (bar) | 7zł | €2.14 |
| Loaf of white bread | 2.40zł | €0.73 |
| 20 Marlboros | 7.95zł | €2.43 |
| Local transport ticket (one - trip) | 3zł | €0.92 |
| Gasoline (Pb98) | 4.91zł | €1.50 |
[...]
Add
your
comment