
| REDUCED SPEED AREAS (30km/h) | |
| 0-10km/h over | €300 + 3 penalty points |
| 10-20km/h | €500 + 5 penalty points |
| 20-30km/h | €1000 + 9 penalty points |
| more than 30km/h | €1200 + 12 penalty points |
| BUILT-UP AREAS (50km/h) | |
| 0-10km/h over | €100 |
| 10-20km/h | €300 + 3 penalty points |
| 20-30km/h | €500 + 5 penalty points |
| 30-50km/h | €1000 + 9 penalty points |
| more than 50km/h | €1200 + 12 penalty points |
| COUNTRY ROADS (90km/h) | |
| 0-20km/h over | €80 |
| 20-30km/h | €160 + 3 penalty points |
| 30-40km/h | €300 + 5 penalty points |
| more than 40km/h | €500 + 9 penalty points |
| Motorways (130km/h) | |
| 0-20km/h over | €60 |
| 20-30km/h | €120 |
| 30-40km/h | €200 + 3 penalty points |
| 40-50km/h | €300 + 5 penalty points |
| more than 50km/h | €400 + 9 penalty points |